When hydraulic fluid is pumped into the closing port it fills the closing chamber below the piston, causing the piston to rise. The rising piston pushes on the seal element which then rides upwards and inwards on the spherical profile of the lid. As the sealing element is squeezed into the well bore, it will contact and seal on any size or shape of object in the well bore. If there is no object in the bore, the sealing element will continue to squeeze shut until it seels of the entire bore.
Rated Working Pressure | 5000 PSI (34.5 MPa) |
---|---|
Test Pressure | 7500 PSI (51.7 MPa) |
Hydraulic System Operating Pressure | 1500 PSI (10.3 MPa) |
Hydraulic Chamber Test Pressure | 4500 psi (31.0 MPa) |
Overall Height (w/o Flange Studs) | 30.91 inches (785 mm) |
---|---|
Maximum Outside Diameter | 29.00 inches (737 mm) |
Weight (w/o Sealing Element) | 3050 lbs (1383 kg) |
Item | Description | Qty |
---|---|---|
1 | Lower Housing | 1 |
2 | Upper Housing (lid) | 1 |
3 | Piston | 1 |
4 | Adapter Ring | 1 |
5 | Element (Supplied Separately) | 1 |
6 | Retainer Tab | 2 |
7 | Capscrew | 2 |
8 | Stud (for Bolted Cover) | 24 |
9 | Nut (for Bolted Cover) | 24 |
10 | Stud (for Flanged Connection) | 12 |
11 | Nut (for Flanged Connection) | 12 |
Item | Description | Qty |
---|---|---|
12 | O-Ring, Adapter Ring (Inner) | 1 |
13 | O-Ring, Adapter Ring (Outer) | 1 |
14 | Hydraulic Seal, Adapter Ring (Upper) | 1 |
15 | Hydraulic Seal, Adapter Ring (Lower) | 1 |
16 | Hydraulic Seal, Lower Housing (Upper) | 1 |
17 | Hydraulic Seal, Lower Housing (Lower) | 2 |
18 | Hydraulic Seal, Piston | 2 |
19 | Wear Band, Piston | 2 |
20 | Wear Band, Lower Housing | 1 |
21 | Wear Band, Adapter Ring | 1 |
Copyright (c) 2023, Academy Petroleum Industries. All Rights Reserved.